Sovol SV01PRO VS Creality Ender-3 S1, Direct Drive 3D Printer Buyers Guide
Quick Overview: Sovol SV01PRO VS Ender 3 S1
Sovol SV01 Pro basically has all the futures that Ender 3 S1 has, the main differences are that SV01PRO is larger and they use different direct drive extruders, mainboard , screen, SV01 Pro uses touch screen with Day/Night mode, Ender 3 s1 still use the knob screen like ender 3 v2. By the way, SV01Pro is $100 less than Ender 3 S1.
![]() |
![]() |
|
|---|---|---|
| 3D Printer | SV01PRO | Ender 3 S1 |
| Price | $329 | $429 |
| Build Volume | 280*240*300mm | 220*220*270mm |
| Printer Size | 520mm* 509mm* 647mm | 487*453*622mm |
| Extruder | Metal Direct Drive Extruder | Sprite Dual Gear Direct Drive Extruder |
| Screen | 4.3 inch Touch Screen | 4.3 inch Knob Screen |
| Screen UI | Day/Night Theme, Colorful | Classic Creality Style UI |
| CR Touch Silent auto leveling | Yes | Yes |
| Mainboard | V4.2.2 32bit Silent Board | V2.4 32bit Silent Board |
| Build Plate | PC Magnetic Flexible Plate | PC Magnetic Flexible Plate(with steel) |
| Dual Z axis | Yes | Yes |
| Flexible Fillament Sensor | Yes | Yes |
| Resume printing | Yes | Yes |
| Intelligent Filament Change | Yes | Yes |
| Support material | pla/tpu/abs/petg/wood/pc/pa/asa | pla/tpu/abs/petg/wood |
| Linear Advance | Yes | Yes |
| Preassembled | 98% Preassembled, 4 Steps | 96% Preassembled, 6 Steps |
| Advanced Settings | Yes | Yes |
| Tool Drawer | No, can be printed | Yes |
| Compatible laser enagraving | Yes | Yes |
| Customer's share | ![]() |
![]() |










.jpg)

